Property Attributes
- MLS#3529192
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodWoodland Point
- Zip37214
- StyleTraditional
- Year Built2002
- Taxes$ 3441
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2423
- Lot Size0.19 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 1961 Deep Woods Trail. Located just minutes from Elm Hill Marina and Percy Priest Lake, this spacious 3-bedroom, 2.5-bathroom home offers 2,423 square feet of beautifully designed living space—and a neighborhood with private lake access! Tucked into the peaceful Woodland Pointe community on a corner lot, this property blends everyday comfort with an unbeatable outdoor lifestyle. Drop trailer hassles and spend your weekends on the water instead of sitting in traffic, taking full advantage of the attached 2-car garage and concrete driveway. Inside, enjoy a functional main-level primary suite complete with a double vanity and walk-in closet. The light-filled main floor features a gas fireplace in the cozy living area, a dedicated dining area, and a kitchen with an island and pantry built for post-lake hosting. Upstairs, you'll find two additional bedrooms with extra-large closets plus a flexible 210 sq ft bonus/recreation room—perfect for a media room, home office, or extra guest space. Step outside to your private, fully fenced backyard featuring a covered patio and firepit area ready for summer BBQs and quiet evenings. Located in the heart of 37214, you are just 10 minutes to BNA Airport, 20 minutes to downtown Nashville, and moments from Donelson dining favorites.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickman Elementary | Donelson Middle | McGavock Comp High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $424,900 |
General Features
| Living Area | 2423 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Stories Count | 2 |
| Topography | Corner Lot,Cul-De-Sac,Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | Woodland Point |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Off I40,exit 219,Stewarts Ferry,right at end of exit,about 3 miles left on Woodland Point Drive,left on Deep Woods Trail. house is on the left. 1961 Deep Woods Trail |
| High School | McGavock Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Hickman Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3441 |
| Middle/Junior High School | Donelson Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2423 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Faces Front,Concrete,Driveway |
| Lot Features | Corner Lot,Cul-De-Sac,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Building Area Total | 2423 |
| Lot Dimensions | 40 X 110 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.