Property Attributes
- MLS#3524701
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodOak Hill
- Zip37220
- Style
- Year Built2000
- Taxes$ 19969
- Price$ 3,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5832
- Lot Size1.33 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Uncompromising quality* Custom built & enjoyed by this original owner for over 26 yrs* Beautiful vaulted Great Room with stone fireplace & 3 sets of French doors* Gorgeous views of your 1.3 acre yard* Arched beam highlights the granite center island kitchen~Furniture paneled refrigerator, double wall ovens, 5-eye gas cooktop, microwave, dishwasher & beverage refrigerator* Freshly painted interior~ Aug 2026* New carpet in Main level owner's suite with 2 oversized walk-in closets & bathroom w/2 WC’s* Private office/den with 2nd FP & floor-to-ceiling windows* Amazing upstairs media room can also be accessed by the 2nd staircase* 3 Car garage* All en suite bedrooms* Tasteful landscape lighting* Waterfall feature w/koi pond enhances the patio and park-like backyard*Whole house generator* Whole house water filtration system*
| Elementary School | Middle School | High School |
|---|---|---|
| Percy Priest Elementary | John Trotwood Moore Middle | Hillsboro Comp High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $3,400,000 |
General Features
| Living Area | 5832 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Appliances | Double Oven,Cooktop,Dishwasher,Microwave,Refrigerator,Water Purifier |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio |
| Construction Materials | Brick |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Water Heater |
| Subdivision Name | Oak Hill |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Franklin Rd S,R Battery,L Lealand,L Robertson Academy,Right Oak Valley***Home on the right*** |
| High School | Hillsboro Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Percy Priest Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 19969 |
| Middle/Junior High School | John Trotwood Moore Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://app.realkit.com/vid/943-oak-valley-lane-nashville/br |
Interior Features
| Interior Amenities | Built-in Features,Entrance Foyer,High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5832 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.33 |
| Building Area Total | 5832 |
| Lot Dimensions | 106 X 315 |
| Lot Size Acres | 1.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.