Property Attributes
- MLS#3230969
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodSmith Farms
- Zip37129
- StyleRanch
- Year Built2023
- Taxes$ 1736
- Price$ 434,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size0.2 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
The best value in the neighborhood is here! No city taxes! This beautifully maintained 3-bedroom, 2-bath home offers true one-level living with a smart split-bedroom floor plan and attached 2-car garage. The private primary suite features a large walk-in closet with direct access to the laundry room, making everyday living effortless. Enjoy the benefits of no city taxes while being located in one of Murfreesboro's most rapidly growing areas and within a highly desirable school district. Whether you're downsizing, buying your first home, or looking for a low-maintenance lifestyle, this home checks all the boxes. At the lowest price in the neighborhood, don't wait—this opportunity won't last!
| Elementary School | Middle School | High School |
|---|---|---|
| Brown's Chapel Elementary School | Poplar Hill Middle School | Blackman High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $445,900 |
| 8/14/2026 | 2$439,900 |
| 9/13/2026 | 2$434,900 |
General Features
| Living Area | 1818 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Electric Oven,Oven,Built-In Electric Range,Cooktop,Range,Dishwasher,Disposal,Freezer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Water Purifier |
| HOA Fee | 79 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Smith Farms Sec 1 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other |
| Directions | From I-24 exit Almaville West to left onto 1 mile lane,right onto Baker Rd,left onto Bass Rd/Blackman Rd,left onto Turquoise Ln and house is on the left |
| High School | Blackman High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Brown's Chapel Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1736 |
| Middle/Junior High School | Poplar Hill Middle School |
| Virtual Tour | https://listings-cnmediaco.tonomo.io/4926-Turquoise-Ln-Murfreesboro-TN-37129-USA?mls= |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Entrance Foyer,Extra Closets,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1818 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.2 |
| Building Area Total | 1818 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System,Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.