Property Attributes
- MLS#3220814
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityNashville
- NeighborhoodBreckston Park
- Zip37221
- StyleTraditional
- Year Built2007
- Taxes$ 4015
- Price$ 1,649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4152
- Lot Size0.45 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautifully updated house in the perfect location! Williamson County schools and taxes with a Nashville address. Across the street from St. Matthews and close to Ensworth and CPA and more. Primary bedroom and office is downstairs and 3 bedrooms up. Plus a bonus room and a "flex" room currently being used as a bedroom. All new beautiful hardwoods throughout the house and upstairs. Bonus room and flex room have carpet for a cozy feel. Kitchen is sleek with a brand new gas cooktop and open to a beautiful living room that looks over your own private oasis. The lagoon style, salt water pool has a brand new liner in 2026 and a pump 2025 and is where you will spend all your time entertaining and escaping the heat of the summer. The pool also has its own bathroom and outdoor shower to keep your inside dry. All of this AND at the end of a Cul-de-sac street with a front view of nothing to see but green and trees!! Come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Grassland Elementary | Grassland Middle School | Franklin High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $1,749,999 |
| 6/15/2026 | 3$1,699,999 |
| 7/8/2026 | 2$1,674,999 |
| 8/5/2026 | 2$1,649,000 |
General Features
| Living Area | 4152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 800 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Breckston Park Sec 2 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,Other,VA |
| Directions | South on HillsboroRd- Right on Sneed Rd-Left on TimberlineDr. (Breckston Park Entrance-across from St. Matthews)-Right on Belden Way- home on left- Cul-de-sac street |
| High School | Franklin High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Grassland Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4015 |
| Middle/Junior High School | Grassland Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Redecorated,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4152 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Attached,Aggregate |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.45 |
| Building Area Total | 4152 |
| Lot Dimensions | 135 X 150 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.